<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worcester History Images from the Internet Archive</title>
	<atom:link href="http://www.ethomsen.com/localhistory/worcester-history-images-from-the-internet-archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethomsen.com/localhistory/worcester-history-images-from-the-internet-archive/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 22:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.ethomsen.com/localhistory/worcester-history-images-from-the-internet-archive/comment-page-1/#comment-459</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethomsen.com/?p=1430#comment-459</guid>
		<description>As usual, Elizabeth, interesting blog entry here.  For additional mashup fodder, the Worcester Collection from Digital Treasures also has some interesting images of the Heart of the Commonwealth&#039;s industrial and public library past: http://dlib.cwmars.org/cdm4/browse.php?CISOROOT=%2Fworcester</description>
		<content:encoded><![CDATA[<p>As usual, Elizabeth, interesting blog entry here.  For additional mashup fodder, the Worcester Collection from Digital Treasures also has some interesting images of the Heart of the Commonwealth&#8217;s industrial and public library past: <a href="http://dlib.cwmars.org/cdm4/browse.php?CISOROOT=%2Fworcester" rel="nofollow">http://dlib.cwmars.org/cdm4/browse.php?CISOROOT=%2Fworcester</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
