<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pursuits: Elizabeth Thomsen &#187; Picnik</title>
	<atom:link href="http://www.ethomsen.com/category/picnik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethomsen.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Claflin-Richards House</title>
		<link>http://www.ethomsen.com/2012/claflin-richards-house/</link>
		<comments>http://www.ethomsen.com/2012/claflin-richards-house/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:24:08 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://www.ethomsen.com/?p=3996</guid>
		<description><![CDATA[Claflin-Richards House, also known as the Claflin-Gerrish-Richards House, circa 1690, now part of the Wenham Museum It finally looks like winter here! It was a steady, gentle snowfall, more decorative than disruptive. A good day to be outside taking pictures!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ethomsen/6738894329/" title="Claflin-Richards House by Elizabeth Thomsen, on Flickr"><img src="http://farm8.staticflickr.com/7141/6738894329_c6f6ec5e28_z.jpg" width="640" height="480" alt="Claflin-Richards House"/></a><br />
<strong>Claflin-Richards House, also known as the Claflin-Gerrish-Richards House, circa 1690, now part of the Wenham Museum </strong></p>
<p>It finally looks like winter here!  It was a steady, gentle snowfall, more decorative than disruptive.  A good day to be outside taking pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethomsen.com/2012/claflin-richards-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Fun with Picnik Shapes</title>
		<link>http://www.ethomsen.com/2008/picnik-shapes/</link>
		<comments>http://www.ethomsen.com/2008/picnik-shapes/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:59:45 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://ethomsen.com/blog/?p=327</guid>
		<description><![CDATA[It&#8217;s a little tacky, I know, the digital equivalent of rubber stamps, stickers and the Bedazzler, but I really enjoy enhancing my photos with Picnik&#8217;s shapes. There are all sort of shapes, including an assortment of holiday and seasonal ones, &#8230; <a href="http://www.ethomsen.com/2008/picnik-shapes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ethomsen/3126528478/" title="Christmas Nina by Elizabeth Thomsen, on Flickr"><img src="http://farm4.static.flickr.com/3195/3126528478_76333d9e0d_m.jpg" width="180" height="240" alt="Christmas Nina" class="alignleft" /></a>It&#8217;s a little tacky, I know, the digital equivalent of rubber stamps, stickers and the Bedazzler, but I really enjoy enhancing my photos with Picnik&#8217;s shapes.  There are all sort of shapes, including an assortment of holiday and seasonal ones, and they are easy to add.  Just click to select, use the mouse to drag the shape into place and to make it larger or smaller and to adjust the tilt.</p>
<p>This works with your images that are already on Flickr or many of the other photosharing sites, or you can upload a photograph from your computer.  You&#8217;ll find the shapes under the Create Tab&#8230;be sure to scroll down and see what&#8217;s new!  Once you are finished adding shapes, you might want to explore some of the other Create options, perhaps adding text and a border.  You can save your finished picture to your PC, or upload it to Flickr or another site.<br />
<span id="more-1069"></span><br />
Like everything at Picnik, this is really simple to do &#8212; great for both kids and adults.  You can get a Premium account for $24.95, but there&#8217;s plenty of stuff you can do here with a free account, or even just as a guest.</p>
<p><a href="http://www.flickr.com/photos/ethomsen/3125700977/" title="Christmas Shapes on Picnik by Elizabeth Thomsen, on Flickr"><img src="http://farm4.static.flickr.com/3130/3125700977_d1e733004c.jpg" width="500" height="290" alt="Christmas Shapes on Picnik" /></a></p>
<p><a href="http://screencast.com/t/AEvp6TjpXJs">See More</a> &#8212; Here&#8217;s a short, silent screencast that shows how easy it is to move, tilt and resize shapes with Picnik</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethomsen.com/2008/picnik-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

