<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pursuits: Elizabeth Thomsen &#187; Color</title>
	<atom:link href="http://www.ethomsen.com/category/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethomsen.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Little Color</title>
		<link>http://www.ethomsen.com/2010/a-little-color/</link>
		<comments>http://www.ethomsen.com/2010/a-little-color/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:17:50 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.ethomsen.com/?p=1654</guid>
		<description><![CDATA[Day 12: January 12, 2010 In desperate need of some color, I bought myself a bunch of flowers at the supermarket.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ethomsen/4270520402/" title="Day 12: January 12, 2010 by Elizabeth Thomsen, on Flickr"><img src="http://farm5.static.flickr.com/4050/4270520402_8224b58f4c.jpg" width="500" height="367" alt="Day 12: January 12, 2010" class="aligncenter" /></a></p>
<p><strong>Day 12: January 12, 2010</strong><br />
In desperate need of some color, I bought myself a bunch of flowers at the supermarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethomsen.com/2010/a-little-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicolr</title>
		<link>http://www.ethomsen.com/2009/multicolr/</link>
		<comments>http://www.ethomsen.com/2009/multicolr/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:24:07 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ethomsen.com/?p=694</guid>
		<description><![CDATA[[Cropped screenshot: click to see the full screen] This time of year, when Christmas is over, the trees are bare and snow covers the ground, I always start thinking about color. Multicolr is an elegant site that lets you browse &#8230; <a href="http://www.ethomsen.com/2009/multicolr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethomsen.com/wp-content/uploads/2009/01/multicolr_big1.jpg"><img src="http://www.ethomsen.com/wp-content/uploads/2009/01/multicolr_small1.jpg" alt="" title="multicolr_small1" width="494" height="414" class="aligncenter size-full wp-image-2811" /></a><br />
[Cropped screenshot: click to see the <a href="http://www.ethomsen.com/wp-content/uploads/2009/01/multicolr_big1.jpg">full screen</a>]</p>
<p>This time of year, when Christmas is over, the trees are bare and  snow covers the ground, I always start thinking about color.  <a href="http://labs.ideeinc.com/multicolr/">Multicolr</a> is an elegant site that lets you browse by color through a huge collection of over ten million of the most interesting Creative Commons licensed photographs on Flickr.</p>
<p>The interface is simple &#8212; you click on up to ten colors, and as you make your selection, you see fifty pictures that feature those colors.  It&#8217;s fast and easy&#8230;add or remove a color, and watch the selection change.  Each thumbnail is linked to its photo page on Flickr, which is good because there are some beautiful pictures here and you&#8217;ll want to see them full size.</p>
<p> <a href="http://labs.ideeinc.com/multicolr/">Multicolr</a> is a public site from <a href="http://ideeinc.com/">Idée</a>, a company that develops image identification and visual search software for business and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethomsen.com/2009/multicolr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

